Here is our list of 30 of our best located/best priced condos in South Maui for the week of April 13th
| South Maui Condominium Best Buy List | |||||
| Area | Unit | Price | Comment | ||
| North Kihei | |||||
| Kihei Bay Surf | 118 | $159,900 | Price! | ||
| Kihei Bay Vista | A201 | $335,000 | Ocean View! | ||
| Nani Kai Hale | 208 | $469,000 | Ocean Front! | ||
| Kai Makani | 10-102 | $499,000 | Ocean View! | ||
| Menehune Shores | 305 | $529,900 | Direct Ocean Front! | ||
| Kai Makani | 40-201 | $599,000 | Ocean View! | ||
| Ma'alaea Kai | 411 | $749,000 | Ocean Front! | ||
| South Kihei | |||||
| Kihei Shores | E-304 | $229,000 | Large Unit/Great Price! | ||
| Maui Vista | 3218 | In Escrow | Super Price & Location! | ||
| Kihei Kai Nani | 109 | $319,000 | Price & Location! | ||
| Kihei Ali'I Kai | B202 | $320,000 | Ocean View! | ||
| Kamaole Sands | 9-208 | $345,000 | Price & Location! | ||
| Hale Kanani | 2-101 | $424,900 | Price & Location! | ||
| Maui Kamaole | E103 | $464,900 | Price & Location! | ||
| Kihei Surfside | 208 | $465,000 | Direct Ocean Front! | ||
| Kihei Akahi | D505 | $489,900 | Ocean View! | ||
| Maui Kamaole | B210 | $649,900 | Ocean View! | ||
| Royal Mauian | 214 | $975,000 | Direct Ocean Front! | ||
| Kihei Surfside | 614 | $1,060,000 | Direct Ocean Front! | ||
| Kapu Townhouse | B | $1,750,000 | Direct Ocean Front! | ||
| Wailea Makena | |||||
| Grand Champions | 165 | $585,000 | On the Golf Course! | ||
| Wailea Fairway Villas | D202 | $658,900 | On the Golf Course! | ||
| Wailea Ekahi | 39A | $699,000 | Price & Location! | ||
| Wailea Palms | 2402 | $699,000 | Ocean View! | ||
| Wailea Ekolu | 304 | $750,000 | Ocean View! | ||
| Wailea Palms | 3705 | $825,000 | Ocean View! | ||
| Wailea Fairway Villas | D103 | $899,000 | On the Golf Course! | ||
| Kanani Wailea | 11 | $899,900 | Residential Condo | ||
| Kai Malu | 18A | $969,000 | Residential Condo | ||
| Ho'olei | 24-2 | $1,695,000 | Brand New & Large! |
